PPC-BASIC | PPC-STANDARD | PPC-GOLD | PPC-DIAMOND | |||||||
$350/ Month | $450/ Month | $650/ Month | $950/ Month | |||||||
Get Started | Get Started | Get Started | Get Started | |||||||
Setup Fee | $200 | Setup Fee | $350 | Setup Fee | $500 | Setup Fee | $750 | |||
Advertising Budget | $0- $2999 / month | Advertising Budget | $3000- $4999/ month | Advertising Budget | $5000 – $7500 / month | Advertising Budget | $7500 – $10000 / month | |||
Full Optimizations | 1 / month | Full Optimizations | 2 / month | Full Optimizations | 3 / month | Full Optimizations | 5 / month | |||
Ad Groups | Up To 5 | Ad Groups | Up To 10 | Ad Groups | Up To 20 | Ad Groups | Up To 40 | |||
Ads per Ad Group | Up to 2 Ads per Ad Group (No A/B testing) | Ads per Ad Group | Up to 3 Ads per Ad Group (No A/B testing) | Ads per Ad Group | Up to 4 Ads per Ad Group | Ads per Ad Group | Up to 6 Ads per Ad Group | |||
Keywords | Up to 50 | Keywords | Up to 100 | Keywords | Up to 200 | Keywords | Up to 750 | |||
Negative Keywords | ✓ | Negative Keywords | ✓ | Negative Keywords | ✓ | Negative Keywords | ✓ | |||
Conversion Tracking | ✓ | Conversion Tracking | ✓ | Conversion Tracking | ✓ | Conversion Tracking | ✓ | |||
Monthly Reporting | ✓ | Monthly Reporting | ✓ | Monthly Reporting | ✓ | Monthly Reporting | ✓ | |||
No Contracts | ✓ | No Contracts | ✓ | No Contracts | ✓ | No Contracts | ✓ | |||
Ad Networks | Google Network | Ad Networks | Google Network | Ad Networks | Google & Yahoo! Bing | Ad Networks | Google, Yahoo! Bing & FB | |||
Mobile Ads | × | Mobile Ads | × | Mobile Ads | × | Mobile Ads | ✓ | |||
Call Extensions | ✓ | Call Extensions | ✓ | Call Extensions | ✓ | Call Extensions | ✓ | |||
Sitelink Extensions | ✓ | Sitelink Extensions | ✓ | Sitelink Extensions | ✓ | Sitelink Extensions | ✓ | |||
Remarketing | × | Remarketing | ✓ | Remarketing | ✓ | Remarketing | ✓ | |||
Monthly Conference Calls | × | Monthly Conference Calls | ✓ | Monthly Conference Calls | ✓ | Monthly Conference Calls | ✓ | |||
Display / Image Ads | × | Display / Image Ads | × | Display / Image Ads | × | Display / Image Ads | ✓ Upto 2 Ads per month |
PPC Pay-Per-Click. Services
PPC Pay-Per-Click. Services
Drive Business Growth
What’s Included?
What's Included In Our
How Our PPC (Pay-Per-Click) Solutions Help Your Business
PRICING OPTIONS
PPC Pay-Per-Click Price
Explore PPC Pay-Per-Click service plans